Eames Dowel Base Side Chair
Eames Dowel Base Side Chair
Affordable Accent Chair Roundup – Emily Henderson
We have been shopping our bums off for affordable accent chairs lately for clients. What is an accent chair, you ask? It’s basically just a fancy word for living room chair. They tend to be on the smaller side – …
Accent Chairs Under $800 (Organized By How You Actually Use Them) – Emily Henderson
Need a reading corner chair? Something sculptural for a “design moment”? Or accent chairs for your living room? These are our favorites under $800.
Oslo Side Chair | A soft, modern seat
Why You’ll Love a French Bergere Chair and the Best Ones to Buy!
The Bergère is the ultimate piece of furniture, classic & perfect in every way. Why you’ll love a Bergere chair and the best ones to buy!
Family Room
Wall, Fireplace, and Cabinet Color: Sherwin Williams Pure White Trim Color: Benjamin Moore Swiss Coffee Flooring: COREtec Luxury Vinyl Tile in Calypso Oak Installed By: OC Hardwood and Laminate (Ba…
Hans Olsen – Hans Olsen “Fried Egg” Lounge Chair
Hans Olsen” Fried Egg” lounge chair designed in 1956 and produced by Bramin. SEAT HEIGHT 16 in. (41 cm)
Saarinen Tulip Armless Chair
Scaling with Refined Style: Kett | Cosh Living | est living
We explore scaling space with style with Kett, exclusive to Cosh Living, proving downsizing to apartment living is certainly not downgrading in design.
Furniture>Side Chairs | Dining ChairsThe Eames Dowel Base Side Chair is an iconic midcentury side chair made with a plastic or fiberglass molded shell connected to a base of wood dowels and strengthened with diagonal steel rods. Designed by Charles and Ray Eames in 1948 with ongoing material studies over the years that followed, the Eames Dowel Base Side Chair sets the organically molded seat onto a base of walnut, maple, or ash dowels.The Eames Dowel Base Side Chair has a back height of 31.75” (80.6 cm), seat height of 17.25” (43.8 cm), width of 18” (45.7 cm, and depth of 21” (53.3 cm).The Eames Dowel Base Side Chair is an iconic midcentury side chair made with a plastic or fiberglass molded shell connected to a base of wood dowels and strengthened with diagonal steel rods. Designed by Charles and Ray Eames in 1948 with ongoing material studies over the years that followed, the Eames Dowel Base Side Chair sets the organically molded seat onto a base of walnut, maple, or ash dowels.The Eames Dowel Base Side Chair has a back height of 31.75” (80.6 cm), seat height of 17.25” (43.8 cm), width of 18” (45.7 cm, and depth of 21” (53.3 cm).
Upgrade to Pro*Under Development*Height:31.75” | 80.6 cmWidth:18” | 45.7 cmDepth:21” | 53.3 cmLength:Seat Height:17.25” | 43.8 cmWeight:Materials:Injection-molded polypropylene or fiberglass-reinforced plastic seat; Walnut, maple, ash dowels, steel rod base legsDesigner:Charles & Ray EamesYear:1948PropertiesDrawings include:Eames Dowel Base Side Chair side elevation, side (man sitting), front, back, planRelated CollectionsRelated TagsShareText byBryanUpdated onAugust 2, 20202D DownloadsFor 2D Downloads of this element, upgrade to a Dimensions Pro Membership. Available in DWG (CAD, Imperial & Metric), SVG, JPG formats3D DownloadsFor 3D Downloads of this element, upgrade to a Dimensions Pro Membership. Available in 3DM (Rhino), OBJ (NURB), SKP (Sketchup) formatsUpgrade to Dimensions ProAd BlockerEnjoy free drawings? We do too! Advertising helps fund our work.Please support the project by disablingor whitelisting your ad blocker while browsing Dimensions.Guide. Thanks!
Side Chairs | Dining ChairsFurnitureBrowse the Entire CollectionBrowseSide chairs are a versatile and practical furniture item that is easy to move and rearrange. By definition, side chairs are single person chairs that do not have arms. Side chairs come in a large variety of styles, materials, and shapes and are common for most environments.Sort byThank you! Your submission has been received!Oops! Something went wrong while submitting the form.33” | 83.8 cm—19” | 48.3 cm—22.75” | 57.8 cm————1960—Panton Chair83.80048.30057.8001960.001300https://p3d.in/e/kJT57
32.25″ | 81.9 cm—21.625” | 54.9 cm—22” | 55.9 cm————2016—IKEA Tobias Chair81.90054.90055.9002016.00700https://p3d.in/e/W7RcK
37” | 94 cm—21.25” | 54 cm—21.75” | 55.2 cm————2002—Louis Ghost Chair94.00054.00055.2002002.00600
32.5” | 82.6 cm—20” | 50.8 cm—20.5” | 52.1 cm————2018—Contour Chair82.60050.80052.1002018.00450https://p3d.in/e/Kt0Ww
32” | 81 cm—16.5” | 42 cm—20” | 51 cm————1934—Prouvé Standard Chair81.00042.00051.0001934.00320https://p3d.in/e/01ViR
33” | 84 cm—18” | 46 cm—18” | 46 cm————1998—Bellini Chair84.00046.00046.0001998.00300
29.5” | 74.9 cm—22” | 55.9 cm—21.5” | 54.6 cm————2013—Bounce Chair74.90055.90054.6002013.00300https://p3d.in/e/LcRrz
35.375” | 89.9 cm—16.5″ | 41.9 cm—19.25″ | 48.9 cm————2002—IKEA Stefan Chair89.90041.90048.9002002.00300https://p3d.in/e/4xToR
30” | 76 cm—22.5” | 57 cm—20” | 51 cm————1946—Nakashima Straight-Back Chair76.00057.00051.0001946.00250https://p3d.in/e/Z6Ckm
28.75” | 73 cm—21.75” | 55.2 cm—19.75” | 50.2 cm————1952—Bertoia Side Chair73.00055.20050.2001952.00250
31.75” | 80.6 cm—20” | 50.8 cm—19” | 48.3 cm————1951—Ant Chair80.60050.80048.3001951.00250https://p3d.in/e/5Hy3D
30.375″ | 77.2 cm—19.25″ | 48.9 cm—19.625″ | 49.8 cm————2008—IKEA Bernhard Chair77.20048.90049.8002008.00250https://p3d.in/e/xCxZC
33.25″ | 84.5 cm—17.5″ | 44.5 cm—18.75” | 47.6 cm————2009—Salt Chair84.50044.50047.6002009.00250https://p3d.in/e/UQVN3
32.5” | 82.6 cm—20” | 50.8 cm—20.5” | 52 cm————1955—Series 7 Chair82.60050.80052.0001955.00200https://p3d.in/e/u0EP9
32.75” | 83 cm—19” | 48 cm—21.25” | 54 cm————1951—Eames Wire Chair83.00048.00054.0001951.00200
35.875” | 91.1 cm—16.875” | 42.9 cm—20.5” | 52.1 cm————2003—IKEA Ingolf Chair91.10042.90052.1002003.00200https://p3d.in/e/w52ny
33.25” | 85 cm—16.25” | 41 cm—20.5” | 52 cm————1859—Era Chair85.00041.00052.0001859.00150https://p3d.in/e/hTlBv
35” | 89 cm—18” | 46 cm—21.5” | 55 cm————1958—Drop Chair89.00046.00055.0001958.00150
32.25” | 81.9 cm—20.5” | 52.1 cm—22.5” | 57.2 cm————2013—Bacco Chair81.90052.10057.2002013.00150https://p3d.in/e/GVfaP
30.375″ | 77.2 cm—15.375” | 39.1 cm—18.5” | 47 cm————2016—IKEA Adde Chair77.20039.10047.0002016.00150https://p3d.in/e/RPHyv
37.375” | 94.9 cm—16.125” | 41 cm—19.625″ | 49.8 cm————2013—IKEA Ivar Chair94.90041.00049.8002013.00150https://p3d.in/e/uryRq
35.5” | 90.2 cm—15” | 38.1 cm—19.25″ | 48.9 cm————2006—Victoria Ghost Chair90.20038.10048.9002006.00150
33.5” | 85 cm—17.5” | 45 cm—20.3” | 52 cm————1934—Marais A Chair85.00045.00052.0001934.00100https://p3d.in/e/5zXiz
32” | 81.3 cm—19.75” | 50.2 cm—20.75” | 52.7 cm————1994—Globus Chair81.30050.20052.7001994.00100https://p3d.in/e/gKSqY
29.5” | 75 cm—20.5” | 52.1 cm—21″ | 53.3 cm————1946—Eames Molded Plywood Dining Chair75.00052.10053.3001946.0080https://p3d.in/e/DAHwE
31.5” | 80 cm—18.5” | 47 cm—21.5” | 55 cm————1958—Cherner Side Chair80.00047.00055.0001958.0070https://p3d.in/e/S0K8F
31.75” | 80.6 cm—18” | 45.7 cm—21” | 53.3 cm————1948—Eames Dowel Base Side Chair80.60045.70053.3001948.0070
31.5” | 80 cm—18.5” | 47 cm—23.5” | 60 cm————1928—Cesca Side Chair80.00047.00060.0001928.0070https://p3d.in/e/zARcL
33” | 84 cm—20.5” | 52 cm—20.25” | 51 cm————2016—Generic C Chair84.00052.00051.0002016.0020https://p3d.in/e/aEnMA
31.0” | 79 cm—19.25” | 49 cm—27.25” | 69 cm————1927—MR Side Chair79.00049.00069.0001927.0020https://p3d.in/e/L2p6n
32” | 81 cm—20” | 51 cm—21.5” | 55 cm————1956—Saarinen Tulip Armless Chair81.00051.00055.0001956.0010
32” | 81 cm—20.5” | 52.1 cm—19” | 48 cm————1962—CH36 Chair81.00052.10048.0001962.0010https://p3d.in/e/BnK5r
31.5” | 80 cm—18” | 46 cm—21.5” | 55 cm————1948—Eames Wire Base Side Chair80.00046.00055.0001948.0010
32” | 81 cm—18” | 46 cm—19.25” | 49 cm————1958—Result Chair81.00046.00049.0001958.0010https://p3d.in/e/Zydqt
More FurnitureFurnitureView the CategoryCategory